All Public ReportsSee Also: TouchTone Detail
Category | Severity | Calls | Attest A | Attest B | Attest C | No Attest | ANIs | Called | DNC Reg | Many ANIs | Signers | Invalid | Last |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 98 | Yes | 1 | 1752278226 | |||||||||
L-Debt_WaldenPierce | 49 | Yes | 1 | 1752266799 | |||||||||
D-PBM | 16 | No | 1 | 1752242293 | |||||||||
D-NorthstarLocationServices | 14 | No | 1 | 1752244609 | |||||||||
L-Debt_RapidRecoveryResources | 8 | No | 1 | 1752278226 | |||||||||
W-HowAreYou | 3 | Yes | 1 | 1752251035 | |||||||||
L-QualityRecorded | 3 | Yes | 1 | 1752241220 | |||||||||
L-MerchantServiceCenter | 2 | No | 1 | 1752265808 | |||||||||
L-WellCare | 1 | No | 1 | 1752242169 | |||||||||
L-Roofing | 1 | No | 1 | 1751899572 | |||||||||
L-B-Hilton | 1 | No | 1 | 1752185396 |
Attest A/B/C reflect the STIR/SHAKEN attestation level; No Attest means the call was not signed; ANIs shows the count of unique Caller-ID values; Called is the count of unique RRAPTOR telephone numbers that were called; DNC Reg is the count of all calls to RRAPTOR numbers on the Federal Do-Not-Call list; Many ANIs indicates that many distinct caller-ID values are being used; Signers counts the unique SHAKEN signers; Invalid counts signatures that may be defective in some way; Last indicates how long ago the most recent call was captured.