All Public ReportsSee Also: TouchTone Detail
Category | Severity | Calls | Attest A | Attest B | Attest C | No Attest | ANIs | Called | DNC Reg | Many ANIs | Signers | Invalid | Last |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 130 | No | 1 | 1753910514 | |||||||||
L-Debt_WaldenPierce | 86 | Yes | 1 | 1753910514 | |||||||||
D-NorthstarLocationServices | 15 | No | 1 | 1753887425 | |||||||||
D-PBM | 11 | Yes | 1 | 1753889915 | |||||||||
D-YourImmediateAttention | 6 | No | 1 | 1753821362 | |||||||||
D-MedicalDataSystems | 4 | No | 1 | 1753892746 | |||||||||
W-GenericPress | 2 | No | 1 | 1753467030 | |||||||||
L-QualityRecorded | 2 | No | 1 | 1753709279 | |||||||||
L-MerchantServiceCenter | 2 | No | 1 | 1753908569 | |||||||||
L-Debt_RapidRecoveryResources | 1 | No | 1 | 1753807313 | |||||||||
B-BlueCross | 1 | No | 1 | 1753902757 |
Attest A/B/C reflect the STIR/SHAKEN attestation level; No Attest means the call was not signed; ANIs shows the count of unique Caller-ID values; Called is the count of unique RRAPTOR telephone numbers that were called; DNC Reg is the count of all calls to RRAPTOR numbers on the Federal Do-Not-Call list; Many ANIs indicates that many distinct caller-ID values are being used; Signers counts the unique SHAKEN signers; Invalid counts signatures that may be defective in some way; Last indicates how long ago the most recent call was captured.