All Public ReportsSee Also: Auto Accident
| Provider | Calls | Attest A | Attest B | Attest C | No Attest | ANIs | Called | DNC Reg | Many ANIs | Signers | Invalid | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 1,848 | Yes | 123 | 1779571247 | ||||||||
| UNLINKED | 466 | Yes | 2 | 1779549671 | ||||||||
| Sinch / Inteliquent / Onvoy / Vitelity / NT | 116 | Yes | 3 | 1779140886 | ||||||||
| Tacit Solutions LLC | 101 | Yes | 3 | 1779567123 | ||||||||
| ARit services LLC | 81 | Yes | 1 | 1773855373 | ||||||||
| Tozcall / Call Hub | 68 | Yes | 1 | 1772740701 | ||||||||
| thinQ / commio | 60 | Yes | 1 | 1772310222 | ||||||||
| Vonage | 54 | Yes | 1 | 1777483633 | ||||||||
| SIP CREW LLC | 48 | Yes | 1 | 1777311762 | ||||||||
| ChaseData Corp. | 44 | Yes | 1 | 1779214850 | ||||||||
| T-Mobile USA | 44 | Yes | 1 | 1777388773 | ||||||||
| Verizon | 43 | Yes | 2 | 1779461505 | ||||||||
| 382 Communications | 39 | Yes | 1 | 1770919979 | ||||||||
| FIVE9 | 33 | Yes | 1 | 1779571247 | ||||||||
| AshVOIP LLC | 32 | Yes | 1 | 1774472050 | ||||||||
| ATT | 31 | Yes | 3 | 1777415723 | ||||||||
| Primo Dialler LLC | 30 | Yes | 1 | 1776975019 | ||||||||
| OpenMarket Inc. | 29 | No | 1 | 1771548270 | ||||||||
| Twilio | 29 | Yes | 2 | 1779306605 | ||||||||
| DURKETA, LLC | 25 | Yes | 1 | 1779489959 | ||||||||
| Abvoiptel LLC | 25 | Yes | 1 | 1778537590 | ||||||||
| Third Base International Telecom, LLC | 24 | Yes | 1 | 1774991779 | ||||||||
| EZ VOIP LLC | 24 | Yes | 1 | 1770742374 | ||||||||
| Cloud Connect LLC / ConneXio | 24 | Yes | 1 | 1769018632 | ||||||||
| Ytel | 23 | Yes | 1 | 1779203662 | ||||||||
| Visibi LLC | 18 | Yes | 1 | 1779317856 | ||||||||
| On Air Telecom LLC | 17 | Yes | 2 | 1776794580 | ||||||||
| Oriel Green LLC | 16 | Yes | 1 | 1766004313 | ||||||||
| Thenvisage LLC | 16 | Yes | 1 | 1778107914 | ||||||||
| NATechSol LLC | 15 | Yes | 2 | 1772737166 | ||||||||
| Telkart LLC | 15 | Yes | 1 | 1778683014 | ||||||||
| UHK Networks LLC | 12 | Yes | 1 | 1764869872 | ||||||||
| SMS Short Codes | 11 | No | 1 | 1777997676 | ||||||||
| Centurylink / Qwest / Level3 / Lumen | 11 | Yes | 1 | 1777905671 | ||||||||
| Call Logistics INC | 9 | Yes | 2 | 1771262390 | ||||||||
| Convoso | 9 | Yes | 1 | 1773063028 | ||||||||
| Toll-Free ANIs | 9 | Yes | 1 | 1778004112 | ||||||||
| Apex Telecom LLC | 9 | Yes | 1 | 1747836504 | ||||||||
| Horizons Consultants | 9 | Yes | 1 | 1772303216 | ||||||||
| Ring Central, Inc. | 8 | Yes | 1 | 1773326369 | ||||||||
| Dial Edge Telecom | 8 | Yes | 1 | 1758119139 | ||||||||
| KonnectTel LLC | 7 | Yes | 1 | 1762533819 | ||||||||
| Charter Communications / Bright House / Spectrum | 7 | Yes | 2 | 1770939125 | ||||||||
| AM Communication Labs Inc | 6 | Yes | 1 | 1777671450 | ||||||||
| Navitech Solutions LLC | 6 | Yes | 1 | 1766510423 | ||||||||
| Telcast Network | 6 | Yes | 1 | 1776125400 | ||||||||
| Plivo Inc. | 6 | Yes | 1 | 1773841151 | ||||||||
| Bandwidth | 6 | Yes | 2 | 1778272724 | ||||||||
| Telnyx | 4 | Yes | 1 | 1773948779 | ||||||||
| Flexo Telecom LLC | 4 | Yes | 1 | 1770408141 | ||||||||
| DIALZILLA | 4 | Yes | 3 | 1752868557 | ||||||||
| Scrolltrends LLC | 4 | Yes | 1 | 1775244882 | ||||||||
| 9171-5573 Quebec Inc | 4 | No | 1 | 1753978716 | ||||||||
| Peerless Network | 4 | Yes | 1 | 1776263615 | ||||||||
| FazilTel LLC | 4 | Yes | 1 | 1774558824 | ||||||||
| 4 | Yes | 1 | 1776975289 | |||||||||
| DISH Wireless L.L.C. | 4 | Yes | 1 | 1773680712 | ||||||||
| ConvergeTel LLC | 4 | Yes | 1 | 1750432603 | ||||||||
| Comcast | 3 | Yes | 1 | 1770074771 | ||||||||
| AccessLine / Intermedia / IVY | 3 | Yes | 1 | 1771448311 | ||||||||
| Talk Asia Voip | 3 | Yes | 1 | 1761256087 | ||||||||
| LiveVox, Inc. | 3 | Yes | 1 | 1779056194 | ||||||||
| Voxlink LLC | 3 | Yes | 1 | 1775055365 | ||||||||
| Brightlink / NUSO | 3 | Yes | 1 | 1770744052 | ||||||||
| Jaintel Limited | 3 | Yes | 1 | 1754319859 | ||||||||
| Digitalize LLC | 3 | Yes | 1 | 1777582569 | ||||||||
| Quality Voice and Data Inc. | 3 | No | 1 | 1747697847 | ||||||||
| Voyage Networks | 3 | Yes | 1 | 1776447063 | ||||||||
| Voice SY LLC | 3 | Yes | 1 | 1770238296 | ||||||||
| USA Digital | 2 | No | 1 | 1777393914 | ||||||||
| Conveytel, LLC | 2 | No | 1 | 1770737935 | ||||||||
| BCM One Cloud Communications, LLC | 2 | No | 2 | 1772485590 | ||||||||
| IP Link Telecom / Tray Tech | 2 | No | 1 | 1761673296 | ||||||||
| AMCS LLC | 2 | No | 1 | 1759159886 | ||||||||
| CCI Network Services | 2 | No | 1 | 1775584155 | ||||||||
| U.S. TelePacific Corp. / TPX / MPower / DSCI | 2 | No | 2 | 1761854593 | ||||||||
| TextNow / Enflick, Inc. | 2 | No | 1 | 1775230863 | ||||||||
| Talk It Pro, LLC | 2 | No | 1 | 1752180525 | ||||||||
| LiveVox | 1 | No | 1 | 1751305243 | ||||||||
| GoTo Communications, Inc. / Jive / LogMeIn | 1 | No | 1 | 1769016219 | ||||||||
| PrimeLink, Inc. / FirstLight | 1 | No | 1 | 1749441146 | ||||||||
| NuWave Communications | 1 | No | 1 | 1749761318 | ||||||||
| Momentum Telecom, Inc. | 1 | No | 1 | 1755530561 | ||||||||
| RingSquared LLC | 1 | No | 1 | 1756492984 | ||||||||
| Zoom Voice Communications, Inc. | 1 | No | 1 | 1756567169 | ||||||||
| Come 2 LLC | 1 | No | 1 | 1763996594 | ||||||||
| NobelBiz, Inc. | 1 | No | 1 | 1754605482 | ||||||||
| TeleBridgePro LLC | 1 | No | 1 | 1761932920 | ||||||||
| HD Carrier LLC | 1 | No | 1 | 1749666023 | ||||||||
| Affiliated Technology Solutions, LLC | 1 | No | 1 | 1755105812 | ||||||||
| Omnicomm Networks LLC | 1 | No | 1 | 1748030056 | ||||||||
| MYKNETWORKS LLC | 1 | No | 1 | 1765994334 | ||||||||
| ANI Networks / NOS / Affinity | 1 | No | 1 | 1765581278 | ||||||||
| Go2Uno LLC | 1 | No | 1 | 1757426034 | ||||||||
| Contact Center Specialists LLC | 1 | No | 1 | 1773505315 | ||||||||
| Novatel / X5 Solutions / Magna5 | 1 | No | 1 | 1776105455 | ||||||||
| MCC Telephony LLC / Mediacom | 1 | No | 1 | 1751040090 | ||||||||
| Telepak Networks, Inc. / C Spire | 1 | No | 1 | 1755013830 | ||||||||
| HFA Services LLC d/b/a Call48, IPHorizon | 1 | No | 1 | 1758661656 | ||||||||
| Altice USA / Cablevision Lightpath | 1 | No | 1 | 1771261528 | ||||||||
| Daztel Communications Inc | 1 | No | 1 | 1779380607 | ||||||||
| CoEo Solutions, LLC | 1 | No | 1 | 1771277353 | ||||||||
| Bulk Solutions, LLC | 1 | No | 1 | 1770391143 | ||||||||
| TEC of Jackson, Inc. | 1 | No | 1 | 1763772497 | ||||||||
| Noxxservices LLC | 1 | No | 1 | 1769534062 | ||||||||
| MobileSphere, Ltd. | 1 | No | 1 | 1778009667 |
Attest A/B/C reflect the STIR/SHAKEN attestation level; No Attest means the call was not signed; ANIs shows the count of unique Caller-ID values; Called is the count of unique RRAPTOR telephone numbers that were called; DNC Reg is the count of all calls to RRAPTOR numbers on the Federal Do-Not-Call list; Many ANIs indicates that many distinct caller-ID values are being used; Signers counts the unique SHAKEN signers; Invalid counts signatures that may be defective in some way; Last indicates how long ago the most recent call was captured.