All Public ReportsSee Also: Auto Accident
Provider | Calls | Attest A | Attest B | Attest C | No Attest | ANIs | Called | DNC Reg | Many ANIs | Signers | Invalid | Last |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 2,174 | Yes | 120 | 1748963302 | ||||||||
Sinch / Inteliquent / Onvoy / Vitelity / NT | 370 | Yes | 6 | 1748614298 | ||||||||
UNLINKED | 284 | Yes | 0 | 1748649129 | ||||||||
Jaintel Limited | 246 | Yes | 2 | 1742848077 | ||||||||
Telcast Network | 226 | Yes | 2 | 1748441049 | ||||||||
Voice SY LLC | 127 | Yes | 1 | 1745525474 | ||||||||
Centurylink / Qwest / Level3 / Lumen | 113 | Yes | 1 | 1748892016 | ||||||||
Coztel LLC | 112 | Yes | 2 | 1745972094 | ||||||||
Apex Telecom LLC | 87 | Yes | 2 | 1747836504 | ||||||||
On Air Telecom LLC | 41 | Yes | 2 | 1748440711 | ||||||||
Verizon | 40 | Yes | 3 | 1748291635 | ||||||||
T-MOBILE USA, INC. | 38 | Yes | 2 | 1747762093 | ||||||||
Plivo Inc. | 37 | Yes | 1 | 1742329717 | ||||||||
Cloud Connect LLC / ConneXio | 33 | Yes | 1 | 1748902890 | ||||||||
Consolidated Communications | 33 | Yes | 3 | 1742677802 | ||||||||
EZ VOIP LLC | 27 | Yes | 1 | 1748554551 | ||||||||
ARit services LLC | 23 | Yes | 3 | 1725552126 | ||||||||
FIVE9 | 21 | Yes | 1 | 1747321073 | ||||||||
ConvergeTel LLC | 19 | Yes | 2 | 1741790869 | ||||||||
Ring Central, Inc. | 18 | Yes | 2 | 1740077607 | ||||||||
ATT | 16 | Yes | 4 | 1748898481 | ||||||||
Call Hub Inc | 15 | Yes | 3 | 1744410714 | ||||||||
Mash Telecom | 13 | Yes | 1 | 1732574517 | ||||||||
Abvoiptel LLC | 13 | Yes | 3 | 1748354871 | ||||||||
Twilio | 12 | Yes | 1 | 1740777998 | ||||||||
Talk Asia Voip | 12 | Yes | 6 | 1746732737 | ||||||||
ANI Networks / NOS / Affinity | 11 | Yes | 1 | 1742313525 | ||||||||
6x6 Termination Corporation | 11 | Yes | 1 | 1736186104 | ||||||||
Autelecom LLC | 9 | Yes | 1 | 1720297497 | ||||||||
INTENEXT TELECOM LLC | 9 | Yes | 1 | 1724796742 | ||||||||
Telecom Business Network | 9 | Yes | 2 | 1737125901 | ||||||||
HFA Services LLC d/b/a Call48, IPHorizon | 9 | Yes | 1 | 1746541614 | ||||||||
Peerless Network | 8 | Yes | 1 | 1748712003 | ||||||||
KonnectTel LLC | 7 | Yes | 1 | 1746552635 | ||||||||
Comcast | 7 | Yes | 1 | 1748963302 | ||||||||
Vonage | 7 | Yes | 1 | 1740411489 | ||||||||
Convoso | 7 | Yes | 1 | 1731335871 | ||||||||
Bandwidth | 7 | Yes | 1 | 1746686639 | ||||||||
Global Net Holdings, Inc. | 5 | Yes | 1 | 1737152163 | ||||||||
MobileSphere, Ltd. | 5 | No | 1 | 1740069819 | ||||||||
5 | Yes | 1 | 1743087299 | |||||||||
DIALZILLA | 5 | Yes | 1 | 1720656006 | ||||||||
CONTACTIVITY, CORP | 5 | Yes | 2 | 1743703981 | ||||||||
Quality Voice and Data Inc. | 5 | Yes | 2 | 1747697847 | ||||||||
Ytel | 4 | Yes | 2 | 1747835216 | ||||||||
SMS Short Codes | 4 | No | 2 | 1733761407 | ||||||||
Charter Communications / Bright House / Spectrum | 4 | Yes | 1 | 1747885783 | ||||||||
BCM One Cloud Communications, LLC | 3 | Yes | 1 | 1736630982 | ||||||||
RCN Telecom Services (Lehigh) LLC | 3 | No | 1 | 1737670631 | ||||||||
Conveytel, LLC | 3 | Yes | 1 | 1731351120 | ||||||||
Baltimore-Washington Tel Co / BWT | 3 | Yes | 1 | 1720709062 | ||||||||
Navitech Solutions LLC | 3 | Yes | 1 | 1746747814 | ||||||||
NobelBiz, Inc. | 3 | Yes | 2 | 1744034947 | ||||||||
Acme Telecom - FICTICIOUS? | 2 | No | 1 | 1733853295 | ||||||||
Brightlink / NUSO | 2 | No | 1 | 1744756567 | ||||||||
VOIP Street/VoIP Innovations/Sangoma | 2 | No | 1 | 1724359665 | ||||||||
LiveVox | 2 | No | 1 | 1743509070 | ||||||||
Victory Telecom, Inc. | 2 | No | 1 | 1738796758 | ||||||||
DISH Wireless L.L.C. | 2 | No | 2 | 1746630717 | ||||||||
Intelepeer Cloud Communications | 1 | No | 1 | 1732218216 | ||||||||
thinQ / commio | 1 | No | 1 | 1731016172 | ||||||||
Technology Innovation Lab LLC | 1 | No | 1 | 1728575776 | ||||||||
Carrier Connect Corporation | 1 | No | 1 | 1725742211 | ||||||||
NumberBarn, LLC | 1 | No | 1 | 1725398423 | ||||||||
USCellular | 1 | No | 1 | 1743189253 | ||||||||
Telkart LLC | 1 | No | 1 | 1722970727 | ||||||||
Dial Edge Telecom | 1 | No | 1 | 1742575675 | ||||||||
Piratel | 1 | No | 1 | 1737503993 | ||||||||
Toll-Free ANIs | 1 | No | 1 | 1729881028 | ||||||||
FastCast Networks, LLC | 1 | No | 1 | 1734718520 | ||||||||
Omnicomm Networks LLC | 1 | No | 1 | 1748030056 | ||||||||
Lingo Telecom / Impact / Matrix | 1 | No | 1 | 1720025906 | ||||||||
Airespring | 1 | No | 1 | 1718031987 | ||||||||
Telnyx | 1 | No | 1 | 1741730289 | ||||||||
IP Link Telecom / Tray Tech | 1 | No | 1 | 1742246239 | ||||||||
8x8 | 1 | No | 1 | 1739802521 | ||||||||
RingSquared LLC | 1 | No | 1 | 1745412944 | ||||||||
Altice USA / Cablevision Lightpath | 1 | No | 1 | 1744993034 | ||||||||
Telonium Communications LLC | 1 | No | 1 | 1746038436 | ||||||||
Call Logistics INC | 1 | No | 1 | 1733951557 | ||||||||
West Telecom Services / Hypercube / Intrado | 1 | No | 1 | 1734702642 | ||||||||
UHK Networks LLC | 1 | No | 1 | 1746140029 | ||||||||
Frontier Communications | 1 | No | 1 | 1727457947 | ||||||||
Teliax | 1 | No | 1 | 1738082585 |
Attest A/B/C reflect the STIR/SHAKEN attestation level; No Attest means the call was not signed; ANIs shows the count of unique Caller-ID values; Called is the count of unique RRAPTOR telephone numbers that were called; DNC Reg is the count of all calls to RRAPTOR numbers on the Federal Do-Not-Call list; Many ANIs indicates that many distinct caller-ID values are being used; Signers counts the unique SHAKEN signers; Invalid counts signatures that may be defective in some way; Last indicates how long ago the most recent call was captured.