All Public ReportsSee Also: Auto Accident
| Provider | Calls | Attest A | Attest B | Attest C | No Attest | ANIs | Called | DNC Reg | Many ANIs | Signers | Invalid | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 1,633 | Yes | 124 | 1775685993 | ||||||||
| UNLINKED | 422 | Yes | 1 | 1775679930 | ||||||||
| Sinch / Inteliquent / Onvoy / Vitelity / NT | 125 | Yes | 3 | 1775602281 | ||||||||
| ARit services LLC | 81 | Yes | 1 | 1773855373 | ||||||||
| Call Hub Inc / Tozcall | 70 | Yes | 2 | 1772740701 | ||||||||
| thinQ / commio | 60 | Yes | 1 | 1772310222 | ||||||||
| Vonage | 53 | Yes | 1 | 1770492102 | ||||||||
| T-Mobile USA | 41 | Yes | 1 | 1774279868 | ||||||||
| Tacit Solutions LLC | 39 | Yes | 3 | 1775598150 | ||||||||
| 382 Communications | 39 | Yes | 1 | 1770919979 | ||||||||
| Verizon | 37 | Yes | 2 | 1773950193 | ||||||||
| AshVOIP LLC | 32 | Yes | 1 | 1774472050 | ||||||||
| FIVE9 | 30 | Yes | 1 | 1774123477 | ||||||||
| ATT | 30 | Yes | 3 | 1775609272 | ||||||||
| OpenMarket Inc. | 29 | No | 1 | 1771548270 | ||||||||
| Primo Dialler LLC | 29 | Yes | 1 | 1774991186 | ||||||||
| Twilio | 26 | Yes | 2 | 1764874457 | ||||||||
| Cloud Connect LLC / ConneXio | 24 | Yes | 1 | 1769018632 | ||||||||
| EZ VOIP LLC | 24 | Yes | 1 | 1770742374 | ||||||||
| Third Base International Telecom, LLC | 24 | Yes | 1 | 1774991779 | ||||||||
| NATechSol LLC | 21 | Yes | 2 | 1772737166 | ||||||||
| Ytel | 20 | Yes | 1 | 1774970648 | ||||||||
| On Air Telecom LLC | 19 | Yes | 2 | 1768229003 | ||||||||
| Oriel Green LLC | 16 | Yes | 1 | 1766004313 | ||||||||
| SIP CREW LLC | 15 | Yes | 1 | 1770911931 | ||||||||
| Call Logistics INC | 15 | Yes | 2 | 1772295926 | ||||||||
| Telkart LLC | 14 | Yes | 1 | 1768924363 | ||||||||
| Thenvisage LLC | 13 | Yes | 1 | 1774884866 | ||||||||
| UHK Networks LLC | 13 | Yes | 1 | 1765391657 | ||||||||
| Abvoiptel LLC | 11 | Yes | 1 | 1775659588 | ||||||||
| Navitech Solutions LLC | 10 | Yes | 1 | 1766510423 | ||||||||
| ChaseData Corp. | 10 | Yes | 1 | 1775589641 | ||||||||
| Horizons Consultants | 9 | Yes | 1 | 1772303216 | ||||||||
| Apex Telecom LLC | 9 | Yes | 1 | 1747836504 | ||||||||
| Toll-Free ANIs | 9 | Yes | 1 | 1772305415 | ||||||||
| DURKETA, LLC | 9 | Yes | 1 | 1775665463 | ||||||||
| Centurylink / Qwest / Level3 / Lumen | 9 | Yes | 1 | 1771425848 | ||||||||
| Convoso | 9 | Yes | 1 | 1773063028 | ||||||||
| Dial Edge Telecom | 8 | Yes | 1 | 1758119139 | ||||||||
| Ring Central, Inc. | 8 | Yes | 1 | 1773326369 | ||||||||
| Telcast Network | 7 | Yes | 2 | 1765386921 | ||||||||
| Charter Communications / Bright House / Spectrum | 7 | Yes | 2 | 1770939125 | ||||||||
| KonnectTel LLC | 7 | Yes | 1 | 1762533819 | ||||||||
| Plivo Inc. | 6 | Yes | 1 | 1773841151 | ||||||||
| Voice SY LLC | 6 | Yes | 2 | 1770238296 | ||||||||
| Bandwidth | 5 | Yes | 1 | 1769541239 | ||||||||
| SMS Short Codes | 5 | Yes | 1 | 1773072743 | ||||||||
| Brightlink / NUSO | 4 | Yes | 1 | 1770744052 | ||||||||
| AM Communication Labs Inc | 4 | Yes | 1 | 1775685993 | ||||||||
| Flexo Telecom LLC | 4 | Yes | 1 | 1770408141 | ||||||||
| DIALZILLA | 4 | Yes | 3 | 1752868557 | ||||||||
| Telnyx | 4 | Yes | 1 | 1773948779 | ||||||||
| FazilTel LLC | 4 | Yes | 1 | 1774558824 | ||||||||
| Scrolltrends LLC | 4 | Yes | 1 | 1775244882 | ||||||||
| 9171-5573 Quebec Inc | 4 | No | 1 | 1753978716 | ||||||||
| Coztel LLC | 4 | Yes | 1 | 1745972094 | ||||||||
| Comcast | 4 | Yes | 1 | 1770074771 | ||||||||
| DISH Wireless L.L.C. | 4 | Yes | 1 | 1773680712 | ||||||||
| ConvergeTel LLC | 4 | Yes | 1 | 1750432603 | ||||||||
| Noxxservices LLC | 3 | Yes | 1 | 1769534062 | ||||||||
| Conveytel, LLC | 3 | Yes | 1 | 1770737935 | ||||||||
| AccessLine / Intermedia / IVY | 3 | Yes | 1 | 1771448311 | ||||||||
| Talk Asia Voip | 3 | Yes | 1 | 1761256087 | ||||||||
| Jaintel Limited | 3 | Yes | 1 | 1754319859 | ||||||||
| Voxlink LLC | 3 | Yes | 1 | 1775055365 | ||||||||
| U.S. TelePacific Corp. / TPX / MPower / DSCI | 3 | Yes | 2 | 1761854593 | ||||||||
| 3 | Yes | 1 | 1774646967 | |||||||||
| Quality Voice and Data Inc. | 3 | No | 1 | 1747697847 | ||||||||
| CCI Network Services | 2 | No | 1 | 1775584155 | ||||||||
| LiveVox | 2 | No | 1 | 1751305243 | ||||||||
| IP Link Telecom / Tray Tech | 2 | No | 1 | 1761673296 | ||||||||
| AMCS LLC | 2 | No | 1 | 1759159886 | ||||||||
| RingSquared LLC | 2 | No | 1 | 1756492984 | ||||||||
| Digitalize LLC | 2 | No | 1 | 1775054948 | ||||||||
| CONTACTIVITY, CORP | 2 | No | 1 | 1743703981 | ||||||||
| BCM One Cloud Communications, LLC | 2 | No | 2 | 1772485590 | ||||||||
| Talk It Pro, LLC | 2 | No | 1 | 1752180525 | ||||||||
| Peerless Network | 2 | No | 1 | 1768929027 | ||||||||
| Visibi LLC | 2 | No | 1 | 1775685484 | ||||||||
| NobelBiz, Inc. | 2 | No | 1 | 1754605482 | ||||||||
| Altice USA / Cablevision Lightpath | 2 | No | 1 | 1771261528 | ||||||||
| Voyage Networks | 2 | No | 1 | 1764100193 | ||||||||
| TextNow / Enflick, Inc. | 2 | No | 1 | 1775230863 | ||||||||
| TEC of Jackson, Inc. | 1 | No | 1 | 1763772497 | ||||||||
| Come 2 LLC | 1 | No | 1 | 1763996594 | ||||||||
| GoTo Communications, Inc. / Jive / LogMeIn | 1 | No | 1 | 1769016219 | ||||||||
| USA Digital | 1 | No | 1 | 1765822756 | ||||||||
| Bulk Solutions, LLC | 1 | No | 1 | 1770391143 | ||||||||
| PrimeLink, Inc. / FirstLight | 1 | No | 1 | 1749441146 | ||||||||
| Contact Center Specialists LLC | 1 | No | 1 | 1773505315 | ||||||||
| NuWave Communications | 1 | No | 1 | 1749761318 | ||||||||
| MCC Telephony LLC / Mediacom | 1 | No | 1 | 1751040090 | ||||||||
| HD Carrier LLC | 1 | No | 1 | 1749666023 | ||||||||
| Zoom Voice Communications, Inc. | 1 | No | 1 | 1756567169 | ||||||||
| CoEo Solutions, LLC | 1 | No | 1 | 1771277353 | ||||||||
| TeleBridgePro LLC | 1 | No | 1 | 1761932920 | ||||||||
| Go2Uno LLC | 1 | No | 1 | 1757426034 | ||||||||
| Affiliated Technology Solutions, LLC | 1 | No | 1 | 1755105812 | ||||||||
| Omnicomm Networks LLC | 1 | No | 1 | 1748030056 | ||||||||
| Momentum Telecom, Inc. | 1 | No | 1 | 1755530561 | ||||||||
| Telonium Communications LLC | 1 | No | 1 | 1746038436 | ||||||||
| HFA Services LLC d/b/a Call48, IPHorizon | 1 | No | 1 | 1758661656 | ||||||||
| ANI Networks / NOS / Affinity | 1 | No | 1 | 1765581278 | ||||||||
| Telepak Networks, Inc. / C Spire | 1 | No | 1 | 1755013830 | ||||||||
| Aspireistic Inc | 1 | No | 1 | 1764717820 | ||||||||
| MYKNETWORKS LLC | 1 | No | 1 | 1765994334 |
Attest A/B/C reflect the STIR/SHAKEN attestation level; No Attest means the call was not signed; ANIs shows the count of unique Caller-ID values; Called is the count of unique RRAPTOR telephone numbers that were called; DNC Reg is the count of all calls to RRAPTOR numbers on the Federal Do-Not-Call list; Many ANIs indicates that many distinct caller-ID values are being used; Signers counts the unique SHAKEN signers; Invalid counts signatures that may be defective in some way; Last indicates how long ago the most recent call was captured.