All Public ReportsSee Also: Sigma Broadband Call Examples
Category | Severity | Calls | Attest A | Attest B | Attest C | No Attest | ANIs | Called | DNC Reg | Many ANIs | Signers | Invalid | Last |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 99 | Yes | 1 | 1748648797 | |||||||||
L-NationalTaxServices | 79 | Yes | 1 | 1748648797 | |||||||||
L-Debt | 16 | Yes | 1 | 1748633630 | |||||||||
hangup | 3 | Yes | 1 | 1748557480 | |||||||||
F-FederalTaxAdjustment | 1 | No | 1 | 1748385072 |
Attest A/B/C reflect the STIR/SHAKEN attestation level; No Attest means the call was not signed; ANIs shows the count of unique Caller-ID values; Called is the count of unique RRAPTOR telephone numbers that were called; DNC Reg is the count of all calls to RRAPTOR numbers on the Federal Do-Not-Call list; Many ANIs indicates that many distinct caller-ID values are being used; Signers counts the unique SHAKEN signers; Invalid counts signatures that may be defective in some way; Last indicates how long ago the most recent call was captured.